Send inquiry
Model Number: XYB---AISI304-9.525mm
Brand Name: XYB
Key Specifications/Special Features:
Taian Xinyuan Precision Steel Ball Manufacturing Company Co.,LtdMain productsStainless steel ball, with material AISI304, 316, 420C, 440CSteel ball, with material AISI1010, 1015, 1045, 1085Chrome steel ball, with material: E52100
Flying saucer steel ball
All standard steel balls are always in stock and ready for immediate off-the-shelf delivery.If your application calls for customizedballs, send us your specifications and we’ll gladly meet them.
| AISI 304 Stainless Steel Ball | ||||||||
| Material Specification | C | Si | Mn | P | S | Cr | Ni | N |
| 0.08% max | 0.75% max | 2.0% max | 0.045% max | 0.03% max | 18.0-20.0% | 8.0-10.5% | 0.10% max | |
| Mechanical Properties | Tensile Strength | Yield Strength | Density | |||||
| 100,000 to 180,000psi | 50,000 to 150,000psi | 0.286lbs/cu.in | ||||||
| Size Range | 1.588mm to 25.4mm | |||||||
| Hardness | 25-39 HRC | |||||||
| Grade | G40-G1000 | |||||||
| Physical Property | Corrosion Resistance | Magnetic | ||||||
| Good | Slightly | |||||||
| Application | Special bearings and pumps, aerosol pumps, gardening and household sprayers, perfume miniature pumps, seams, medical application valves, agricultural backpack sprayers They are used in foodstuff, aerospace and military industry |
|||||||
| Material Conversion | AISI | DIN | YB | JIS | ||||
| 304 | 1.4301 | 0Cr19Ni9 | SUS304 | |||||
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 10 - 20 days
- HTS Code: 1604.20.15
Main Export Markets:
- Asia
- Eastern Europe
- North America
- Western Europe
