Send inquiry
FAW BESTURN X80 PRODUCT EQUIPMENT DESCRIPTION



| Basic Parameter | |||
| Vehicle Configuration | 2.0MT STANDARD | 2.0MT LUXURY | 2.0AT LUXURY |
| Vehicle Model | CA6462MTE5AG1 | CA6462MTE5AG1 | CA6462ATE5AG1 |
| Length/Width/height(mm) | 4620/1820/1695 | ||
| Wheelbase | 2675 | ||
| Front/Rear track(mm) | 1580/1580 | ||
| Max speed(km/h) | ≥185 | ≥185 | ≥180 |
| Curb weight(kg) | 1500 | 1500 | 1545 |
| Max weight incl. options(kg) | 1990 | 1990 | 2035 |
| Fuel tank capacity(L) | 58 | ||
| Trunk capacity(L) | 398 | ||
| The minimum ground clearance(full load)(mm) | 123 | ||
| Angle of approach(°)(Curb Weight) | 26 | ||
| Angle of departure(°)(Curb Weight) | 24 | ||
| Low rolling resistance tires | 215/60 R17aluminium rim | ||
| Spare Tire Type | Full-size spare wheel(aluminium rim) | ||
| Power Sun roof | - | O | O |
| Engine and Gear Box | |||
| Engine Model | CA4GD1 | CA4GD1 | CA4GD1 |
| Emission Standard | EuroⅤ | EuroⅤ | EuroⅤ |
| Displacement (L) | 1.999 | 1.999 | 1.999 |
| Max power (kW/rpm) | 108/6500 | 108/6500 | 108/6500 |
| Max torque (N·m/rpm) | 184/4000 | 184/4000 | 184/4000 |
| Transmission | 6 MT | 6 MT | 6 block manual |
| Transmission Model | G6M | G6M | F21 GenⅡ |
| Neutral gear control | - | - | O |
| Slide lock | - | - | O |
| ECO energy saving system | O | O | O |
| Steering System | |||
| Hydraulic Rack & pinion, power assisted steering system | O | O | O |
| Rake adjustment | O | O | O |
| Electronic steering column lock | - | - | O |
| Multiple-function steering wheel | O | O | O |
| Chassis and control | |||
| Front suspension type: | Double wishbone independent front suspenson with stabilizer bar |
||
| Rear suspension type: | E type Multi-link suspension with stabilizer bar | ||
| Brake System | |||
| Brake System | FRT & RR brake type-disk | ||
| EPB | O | O | O |
| ABS | O | O | O |
| EBD | O | O | O |
| TCS | O | O | O |
| EBA | O | O | O |
| ESP | O | O | O |
| Safety Device | |||
| Driver front airbag | O | O | O |
| Passenger front airbag | O | O | O |
| Front side airbags | - | O | O |
| Front seats 3 points with pretensioner safety belt | O | O | O |
|
RR Passengers 3 points safety belt in the left and right |
O | O | O |
| RR Passengers 3 points safety belt in the middle | O | O | O |
|
Height Adjustment Device with locking function for FRT seat belts |
O | O | O |
| Alarm for unfastened driver belt | O | O | O |
| Alarm for unfastened passenger belt | - | O | O |
| Speed responsive auto locking | O | O | O |
| Speed over 120km/h alarm | O | O | O |
| Engine electronic Immobilizer | O | O | O |
| Central lock switch | O | O | O |
| Child proof rear door locks | O | O | O |
| Tyre Pressure monitor system | O | O | O |
| PKE | - | - | O |
| Interior Specification | |||
| Leather seats and interior features | - | O | O |
| Fabric seats and interior features | O | - | - |
| 6-way electric adjusted driver seat | - | O | O |
| 6-way manual adjusted driver seat | O | - | - |
| 4-way manual adjusted driver seat | O | O | O |
| Front seats heater | - | O | O |
| Rear Seat Cushion 4 / 6 split | O | O | O |
| ISO FIX | O | O | O |
| Cruise control system | - | O | O |
| 8 inch TFT digital display |
- | O | O |
| Reverse Sensor | - | O | O |
| Parking camera | - | O | O |
| Lamp Specification | |||
| Halogen bulb Headlamps | O | O | O |
| Front fog-light | - | - | - |
| Daytime running lights | O | O | O |
| Headlamp delay function | O | O | O |
|
Combination rear lamp (with rear fog lamps, brake lights) |
O | O | O |
| LED high position brake light | O | O | O |
| Window/Rear-view Mirror | |||
| Front&Rear door green glasses | O | O | O |
| Tinted glass | O | O | O |
| 4 one-touch anti-trap windows, with remote control function of closing a window |
- | O | O |
| Electric power outer mirror adjustment | O | O | O |
| Outer mirror with AUTO folding(without wide angle Dr. | - | O | O |
| Outer rearview mirror with turn signal | O | O | O |
| Electric heated outer mirror | - | O | O |
| Manual antidazzling system | O | O | O |
| Automatic wiper (with rain sensor, no frame) | - | - | O |
|
A sense of style wiper speed (without the rain sensor, no frame) |
O | O | - |
| Air Conditioner | |||
| Single-zone air-conditioning | O | O | O |
| Auto A/C with sun sensor & inside temperature sensor | - | O | O |
| Electric air conditioner | O | - | - |
| Outside temperature display | O | O | O |
| Multiple Function Specification | |||
| Bluetooth | - | O | O |
| Radio+USB Interface | O | O | O |
| IPOD function | - | O | O |
| Number of speakers | 4 | 6 | 6 |
| Color for body | Phantom Black/Arctic White/ Agate Red/Jazz Brown |
Phantom Black/Arctic White/ Agate Red/Jazz Brown |
Phantom Black/Arctic White/ Agate Red/Jazz Brown |
| Color for Interior | Black/Gray | Black/Gray | Black/Gray |
