Send inquiry
FAW BESTURN B50 PRODUCT EQUIPMENT DESCRIPTION


| Basic Parameter | |
| Vehicle Configuration | 1.4TAT NORMAL LUXURY |
| Vehicle Model | CA7145ATE5TG2 |
| Length/Width/height(mm) | 4695/1795/1460 |
| Wheelbase | 2725 |
| Front/Rear track(mm) | 1560/1560 |
| Curb weight(kg) | 1432 |
| Max weight incl. options(kg) | 1882 |
| Fuel Tank Capacity (L) | 58 |
| Trunk Capacity(L) | 435 |
| The minimum ground clearance(full load)(mm) | 100 |
| Angle of approach(°)(Curb Weight) | 16 |
| Angle of departure(°)(Curb Weight) | 17 |
| Max speed(km/h) | 195 |
| Tires | Aluminium rim |
| Spare Tire Type | Full size —aluminium rim |
| Power Sun roof | O |
| Engine and Gear Box | |
| Engine Model | CA4GB14TD |
| Emission Standard | EuroⅤ |
| Displacement (L) | 1.390L |
| Max power (kW/rpm) | 100/(4500~5500) |
| Max torque (N·m/rpm) | 220/(1500~4350) |
| Transmission | 6 block manual |
| Steering System | |
| Electronic power steering | O |
| Leather steering wheel | — |
| PU steering wheel | O |
| Multiple—function steering wheel | O |
| Chassis and control | |
| Front suspension type: | Double wishbone suspension with stabilizer bar |
| Rear suspension type: | E type Multi-link suspension |
| Brake System | |
| Brake System | Disc brake |
| ABS | O |
| EBD | O |
| TCS | O |
| BA | O |
| ESP | O |
| HAC | O |
| Safety Device | |
| Driver front airbag | O |
| Passenger front airbag | O |
| Front side airbags | O |
| Front seats 3 points with pretensioner safety belt | O |
| RR Passengers 3 points safety belt in the left and right | O |
| RR Passengers 3 points safety belt in the middle | O |
| Alarm for unfastened driver belt | O |
| Alarm for unfastened passenger belt: | O |
| Engine electronic Immobilizer | O |
| Central lock switch | O |
| Child proof rear door locks | O |
| Tyre Pressure monitor system | — |
| Interior Specification | |
| Leather seats and interiOr features | O |
| 6—way manual adjusted driver seat | O |
| Front seats heater | — |
| ISO FIX | O |
| Cruise control system | O |
| 7 inch color touch screen | O |
| Reverse image | O |
| Reverse Sensor | O |
| Lamp Specification | |
| Halogen bulb Headlamps | O |
| Front fog—light | — |
| Daytime running lights | O |
| LED rear lamp | O |
| Window/Rear—view Mirror | |
| White window glass | O |
| Power windows | O |
| Electric power outer mirror adjustment | O |
| Outer rearview mirror with turn signal | O |
| Electric heated outer mirror | — |
| Anti—glare Inner Rear—view Mirror | Mannual |
| Electric wiper ( no frame) | O |
| Back window Glasses with heat defrosting | O |
| Air Conditioner | |
| Electric Air Conditioner | O |
| Outside temperature display | O |
| Multiple Function Specification | |
| Radio+USB | — |
| Radio+Bluetooth+HDMI+USB | O |
| Number of speakers | 6 |
| Color for Body | Phantom Black/Arctic White/Agate Red |
| Color for Interior | Black/Grey |
