Send inquiry
FAW BESTURN B70 PRODUCT EQUIPMENT DESCRIPTION


| Basic Parameter | ||
| Vehicle Configuration | 2.0AT COMFORTABLE | 2.0AT LUXURY |
| Vehicle number | CA7209ATE5G1 | CA7209ATE5G1 |
| Length × Width× Height | 4800*1820*1472 | |
| Wheelbase(mm) | 2725 | |
| Front/Rear track(mm) | 1550/1550 | |
| Angle of approach (°) | 14° | |
| Angle of departure (°) | 16° | |
| Max speed(km/h) | 196 | |
| Curb weight(kg) | 1480 | |
| Max weight incl. options(kg) | 1930 | |
| Fuel Tank Capacity (L) | 58 | |
| Trunk Capacity(L) | 522 | |
| The minimum ground clearance(full load)(mm) | 95 | |
| Tire Type | 215/50 R17Aluminium wheels | |
| Spare Tire Type | Full size Aluminium wheels | |
| Power Sun roof | - | O |
| Engine and Gear Box | ||
| Engine | CA4GD1 | CA4GD1 |
| Emission Standard | EuroⅤ | EuroⅤ |
| Displacement(L) | 1.999L | 1.999L |
| Maximum Power(kW/rpm) | 108/6500 | 108/6500 |
| Maximum Torque(N·m/rpm) | 184/4000 | 184/4000 |
| Transmission Type | Tiptronic | |
| Transmission Number | F21 | F21 |
| Steering System | ||
| Hydraulic Rack & pinion, power assisted steering system | O | O |
| High&rake adjustment | O | O |
| Leather steering wheel | - | - |
| Multiple-function steering wheel | O | O |
| Chassis and control | ||
| Front Suspension Type | Double wishbone suspension with stabilizer bar | |
| Rear Suspension Type | E type Multi-link suspension with stabilizer bar | |
| Brake System | ||
| Brake type | Disc brake | |
| ABS | O | O |
| EBD | O | O |
| EBA | O | O |
| TCS | O | O |
| ESP | O | O |
| Safety Specification | ||
| Front two air bags | O | O |
| Side Air Bags on Front Seats | - | O |
| Front seats 3 points with pretensioner safety belt | O | O |
| RR Passengers 3 points safety belt in the left and right | O | O |
| RR Passengers 3 points safety belt in the middle | O | O |
| Height Adjustment Device with locking function for FRT seat belts | O | O |
| Prompt of not tying Driver-Seat-Belt | O | O |
| Prompt of not tying Co-Drive-Seat-Belt | - | O |
| Speed over 120km/h alarm | O | O |
| Engine Immobilizer | O | O |
| Door lock on driver's LHS | O | O |
| Children safety lock for rear door | O | O |
| Interior Specification | ||
| Leather Fabric Seat | - | O |
| Front Seat Adjustment | 6-way manual adjustment | 6-way electric adjustment |
| Front Seat 4-way Manual Adjustment | O | O |
| Front Seat Heating | - | O |
| Rear folding seat | O | O |
| ISOFIX | O | O |
| Cruise Control | O | O |
| Reverse Sensor | O | O |
| Front Parking Radar | O | O |
| Lamp Specification | ||
| Halogen Lamp | O | O |
| Lamp height adjustment | O | O |
| Front fog lamp | - | O |
| Rear fog lamp | O | O |
| Double reversing light | - | - |
| Daytime Running Light | O | O |
| LED Brake Light | O | O |
| Window/Rear-view Mirror | ||
| Tinted glass | O | O |
| Four-door Hand-protected Power Window | O | O |
| Rearview Electric Folding | O | O |
| Rearview Electric Heating | O | O |
| Anti-glare Inner Rear-view Mirror | Mannual | |
| Wiper blade LH/RH(without skeleton) | - | O |
| Back window Glasses with heat defrosting | O | O |
| Air Conditioner | ||
| Full-Automatic Air Conditioner | O | O |
| Outdoor Temperature Indicator | O | O |
| Multiple Function Specification | ||
| Bluetooth/Car Telephone | - | - |
| USB interface | O | O |
| Single-Disk CD | O | O |
| Radio | O | O |
| Loudspeaker | 4 | 8 |
| Color for car body | Arctic White/Polar Night/Classic Red | Arctic White/Polar Night/Classic Red |
| Color for the interior | Black/Cream | Black/Cream |
