Send inquiry
FAW HongQi H7 PRODUCT EQUIPMENT DESCRIPTION
| Vehicle Configuration | Vehicle Model | ||||
| Luxurious | Luxurious | Deluxe | Luxurious | Deluxe | |
| Displacement(L) | 1.8 | 2 | 2 | 3 | 3 |
| Transmission | 6 block manual | 6 block manual | 6 block manual | 6 block manual | 6 block manual |
| Length(mm) | 5095 | 5095 | 5095 | 5095 | 5095 |
| Width(mm) | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height(mm) | 1485 | 1485 | 1485 | 1485 | 1485 |
| Wheelbase(mm) | 2970 | 2970 | 2970 | 2970 | 2970 |
| Front track(mm) | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear track(mm) | 1608 | 1608 | 1608 | 1608 | 1608 |
| Curb weight(kg) | 1800 | 1800 | 1800 | 1805 | 1805 |
| Trunk capacity(L) | 142 | 142 | 142 | 142 | 142 |
| Luggage compartment volume (L) | 430 | 430 | 430 | 430 | 430 |
|
Maximum expansion volume of luggage compartment (L) |
512 | 512 | 512 | 512 | 512 |
|
Luggage compartment lid opening and closing method |
Motor-driven | Motor-driven | Motor-driven | Motor-driven | Motor-driven |
| Engine Model | CA4GC18T-01 | CA4GC20T | CA4GC20T | CA6GV1 | CA6GV1 |
| Displacement (L) | 1.8 | 2.0 | 2.0 | 3.0 | 3.0 |
| Lntake form | Turbocharging | Turbocharging | Turbocharging | Normally aspirated | Normally aspirated |
| Number of cylinders (unit) | 4 | 4 | 4 | 6 | 6 |
| Maximum horsepower (PS) | 188 | 204 | 204 | 231 | 231 |
| Max power (kW/rpm) | 138 | 150 | 150 | 170 | 170 |
| Maximum power speed (RPM) | 5500 | 5500 | 5500 | 6000 | 6000 |
| Max torque (N·m/rpm) | 260 | 260 | 260 | 300 | 300 |
| Maximum torque speed (RPM) | 2000-4500 | 2000-4500 | 2000-4500 | 3000 | 3000 |
| Fuel type | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply mode | MPI | MPI | MPI | MPI | MPI |
| Fuel tank capacity(L) | 70 | 70 | 70 | 70 | 70 |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Cylinder material | Iron casting | Iron casting | Iron casting | Iron casting | Iron casting |
| Emission Standard | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 |
| Transmission | 6 block manual | 6 block manual | 6 block manual | 6 block manual | 6 block manual |
| Car body structure | Bearing type | Bearing type | Bearing type | Bearing type | Bearing type |
| Power-assisted steering | Electronic hydraulic | Electronic hydraulic | Electronic hydraulic | Electronic hydraulic | Electronic hydraulic |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Drive mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type |
Double wishbone independent front suspension with lateral stabilizer bar |
Double wishbone independent front suspension with lateral stabilizer bar |
Double wishbone independent front suspension with lateral stabilizer bar |
Double wishbone independent front suspension with lateral stabilizer bar |
Double wishbone independent front suspension with lateral stabilizer bar |
| Rear suspension type |
Multi link independent rear suspension with lateral stabilizer bar |
Multi link independent rear suspension with lateral stabilizer bar |
Multi link independent rear suspension with lateral stabilizer bar |
Multi link independent rearsuspension with lateral stabilizer bar |
Multi link independent rear suspension with lateral stabilizer bar |
| Driving position safety air bag | ● | ● | ● | ● | ● |
| Copilot seat airbag | ● | ● | ● | ● | ● |
| Front side airbag | ● | ● | ● | ● | ● |
| Front head airbag (gas curtain) | ● | ● | ● | ● | ● |
| knee airbag | - | ● | ● | ● | ● |
| Rear head airbag (gas curtain) | ● | ● | ● | ● | ● |
| Seat belt is not prompt | ● | ● | ● | ● | ● |
| Seat belt limiting function | ● | ● | ● | ● | ● |
| Seat belt tightening function | ● | ● | ● | ● | ● |
| Rear seat belt | ● | ● | ● | ● | ● |
| Rear middle three point safety belt | ● | ● | ● |
