Send inquiry
FAW BESTURN B30 PRODUCT EQUIPMENT DESCRIPTION


| Basic Parameter | ||
| Vehicle Configuration | 1.6AT LUXURY | 1.6AT DELUXE |
| Vehicle Model | CA7162A | CA7162A |
| Length/Width/height(mm) | 4625×1790×1500 | |
| Wheelbase | 2630 | |
| Front/Rear track(mm) | 1530/1520 | |
| Curb weight(kg) | 1270 | |
| Max weight incl. options(kg) | 1720 | |
| Fuel tank capacity(L) | 50 | |
| Trunk capacity(L) | 480 | |
| Angle of approach(°)(Curb Weight) | 15 | |
| Angle of departure(°)(Curb Weight) | 20 | |
| Max speed(km/h) | 175 | |
| The minimum ground clearance(full load)(mm) | 131 | |
| Tires | 205/55 R16aluminium rim | 215/60 R17 |
| Spare Tire Type | Unfull size -steel rim | Full-size spare wheel(aluminium rim) |
| Power Sun roof | O | |
| Engine and Gear Box | ||
| Engine Model | CA4GB16 | |
| Emission Standard | Euro V | EuroⅤ |
| Displacement (L) | 1.598L | 1.999 |
| Max power (kW/rpm) | 80/5500 | |
| Max torque (N·m/rpm) | 155/3800 | 184/4000 |
| Transmission | Six speed automatic | Six speed automatic |
| Steering System | ||
| Electronic power steering | O | O |
| Leather steering wheel | - | - |
| Multiple-function steering wheel | O | O |
| Chassis and control | ||
| Front suspension type: | Macpherson independent suspension | |
| Rear suspension type: | The torsion beam semi independent suspension | |
| Brake System | ||
| Brake System | Disc brake | |
| ABS | O | O |
| EBD | O | O |
| TCS | O | O |
| BA | O | O |
| ESP | O | O |
| HHC | O | O |
| Safety Device | ||
| Driver front airbag | O | O |
| Passenger front airbag | O | O |
| Front side airbags | - | - |
| Front seats 3 points with pretensioner safety belt | O | O |
| RR Passengers 3 points safety belt in the left and right | O | O |
| RR Passengers 3 points safety belt in the middle | O | O |
| Alarm for unfastened driver belt | O | O |
| Alarm for unfastened passenger belt: | O | O |
| Engine electronic Immobilizer | O | O |
| Central lock switch | O | O |
| Child proof rear door locks | O | O |
| Tyre Pressure monitor system | O | O |
| Interior Specification | ||
| Fabric seats | O | - |
| leather seats | - | O |
| 6-way manual adjusted driver seat | O | O |
| Front seats heater | - | - |
| Rear Seat Cushion 4 / 6 split | O | O |
| ISO FIX | O | O |
| Cruise control system | O | O |
| Trip computer display | O | O |
| Reverse Sensor | O | O |
| Rear parking camera | - | O |
| Lamp Specification | ||
| Halogen bulb Headlamps | O | O |
| Front fog-light | - | - |
| Daytime running lights | O | O |
| Light guide tail lamp | O | O |
| Window/Rear-view Mirror | ||
| Power windows | O | O |
| Dr. anti-trap windows, with one key lifting | - | O |
| Electric power outer mirror adjustment | O | O |
| Outer rearview mirror with turn signal | O | O |
| Electric heated outer mirror | O | O |
| Anti-glare Inner Rear-view Mirror | Mannual | Mannual |
| Automatic wiper (with rain sensor, no frame) | - | - |
| Back window Glasses with heat defrosting | O | O |
| Air Conditioner | ||
| Mannual Air Conditioner | O | O |
| Outside temperature display | O | O |
| Multiple Function Specification | ||
| Radio+Bluetooth+AUX+USB | O | O |
| Number of speakers | 4 | 4 |
| Color | Phantom Black/Jazz Brown/ArcticWhite | Phantom Black/Jazz Brown/ArcticWhite |
