Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-20 17:57
109
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
address: Building 10, Tianfu Industrial Park, Tianyu Rd, West Hi-tech District, Chengdu City, China, Chengdu, Sichuan, China (610000)
Website: http://depcopower.musetianshi.com/
| Primepower | 500kVA |
| Standbypower | 550kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 94.12Liters/H |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | CUMMINS |
| Enginemodel | KTA19-G3 |
| Numberofcylindersandarrangement | 6L |
| Coolingsystem | water-cooled |
| Ratedspeed | 1800rpm |
| Cycle | fourstroke |
| Aspiration | TURBOCHARGED and AFTERCOOLED |
| Bore x stroke | 159x159mm |
| Displacement(Liter) | 18.9L |
| Speedgovernor | electrical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | HCI544C |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO401S4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC354C |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity% | ≤30%RH |
| Altitude | ≤1000m |